<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Gary ADA &#187; Residential Standards</title>
	<atom:link href="http://www.askgaryada.com/category/residential-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askgaryada.com</link>
	<description>Helping design an accessible world</description>
	<lastBuildDate>Thu, 06 Aug 2009 08:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why is It So Hard  A Political Statement</title>
		<link>http://www.askgaryada.com/316/why-is-it-so-hard-a-political-statement/</link>
		<comments>http://www.askgaryada.com/316/why-is-it-so-hard-a-political-statement/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:28:50 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Handicap Issues]]></category>
		<category><![CDATA[Residential Standards]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=316</guid>
		<description><![CDATA[Why is it so hard to create a building code that is inclusive of accessible design? There have been efforts to do this for years. How hard would it be to just add the features or change the way something is done? Why must we have to two standards for our homes? Have you ever [...]]]></description>
		<wfw:commentRss>http://www.askgaryada.com/316/why-is-it-so-hard-a-political-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering Your Questions or How to Create a Q&amp;A Page</title>
		<link>http://www.askgaryada.com/310/answering-your-questions-or-how-to-create-a-qa-page/</link>
		<comments>http://www.askgaryada.com/310/answering-your-questions-or-how-to-create-a-qa-page/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:00:16 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Do-it-yourself]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Residential Standards]]></category>
		<category><![CDATA[The ADA]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible home design]]></category>
		<category><![CDATA[ADA compliant bathroom]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=310</guid>
		<description><![CDATA[When I started this blog almost a year ago I envisioned a site where you would come and post your questions about accessibility and I would answer them for you. I was a newbie and in a lot of ways I still am. I have learned that you have been asking me questions all along, [...]]]></description>
		<wfw:commentRss>http://www.askgaryada.com/310/answering-your-questions-or-how-to-create-a-qa-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Design Principal Seven Size and Space for Approach and Use</title>
		<link>http://www.askgaryada.com/307/universal-design-principal-seven-size-and-space-for-approach-and-use/</link>
		<comments>http://www.askgaryada.com/307/universal-design-principal-seven-size-and-space-for-approach-and-use/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:56:56 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Handicap Issues]]></category>
		<category><![CDATA[Residential Standards]]></category>
		<category><![CDATA[The ADA]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[accessible home design]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=307</guid>
		<description><![CDATA[Today we will conclude our discussion of Universal Design Principals with the seventh and final principal. The seventh principal states:   Principle 7 Size and Space for Approach and Use   A building’s design features should provide an adequate amount of space that is appropriately arranged to enable anyone to use them (e.g., providing knee [...]]]></description>
		<wfw:commentRss>http://www.askgaryada.com/307/universal-design-principal-seven-size-and-space-for-approach-and-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Design Principle Six Low Physical Effort</title>
		<link>http://www.askgaryada.com/297/universal-design-principle-six-low-physical-effort/</link>
		<comments>http://www.askgaryada.com/297/universal-design-principle-six-low-physical-effort/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 17:22:03 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Handicap Issues]]></category>
		<category><![CDATA[Residential Standards]]></category>
		<category><![CDATA[The ADA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disabled]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[wheelchair access]]></category>
		<category><![CDATA[wheelchair accessible home]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=297</guid>
		<description><![CDATA[Today we continue with 
our discussion of Universal 
Design with Principle Six 
Low Physical Effort. What 
are we talking about when 
we say low physical effort, 
doing what? Principal Six 
reads as follows: Principal 
Six Low Physical Effort
]]></description>
		<wfw:commentRss>http://www.askgaryada.com/297/universal-design-principle-six-low-physical-effort/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal Design Principle Five Tolerance for Errors</title>
		<link>http://www.askgaryada.com/291/universal-design-principle-five-tolerance-for-errors/</link>
		<comments>http://www.askgaryada.com/291/universal-design-principle-five-tolerance-for-errors/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 02:45:13 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Handicap Issues]]></category>
		<category><![CDATA[Residential Standards]]></category>
		<category><![CDATA[The ADA]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible home design]]></category>
		<category><![CDATA[Remodeling Ada Handicap Compliance]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=291</guid>
		<description><![CDATA[Principle Five Tolerance for Error Ideally, the building&#8217;s design should eliminate, isolate or shield any design features that could prove hazardous or inconvenient to any user. When potentially dangerous conditions are unavoidable, users should receive warnings as they approach the design feature (e.g., providing proximity warnings in a variety of sensory modes near the top [...]]]></description>
		<wfw:commentRss>http://www.askgaryada.com/291/universal-design-principle-five-tolerance-for-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Design Principle Four Perceptible Information</title>
		<link>http://www.askgaryada.com/264/universal-design-principle-four-perceptible-information/</link>
		<comments>http://www.askgaryada.com/264/universal-design-principle-four-perceptible-information/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 20:58:02 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Handicap Issues]]></category>
		<category><![CDATA[Residential Standards]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible home design]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[wheelchair access]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=264</guid>
		<description><![CDATA[Continuing with my discussion on Universal design we move on to the fourth principle perceptible information. Principle Four consist of the following information. Principle Four Perceptible Information The building should provide all essential information in a variety of modes (e.g., written, symbolic, tactile, verbal) to ensure effective communication with all users regardless of their sensory [...]]]></description>
		<wfw:commentRss>http://www.askgaryada.com/264/universal-design-principle-four-perceptible-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Design Continued Principle Three Simple and Intuitive</title>
		<link>http://www.askgaryada.com/262/universal-design-continued-principle-three-simple-and-intuitive/</link>
		<comments>http://www.askgaryada.com/262/universal-design-continued-principle-three-simple-and-intuitive/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:04:29 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Handicap Issues]]></category>
		<category><![CDATA[Residential Standards]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible home design]]></category>
		<category><![CDATA[Universal Design]]></category>
		<category><![CDATA[wheelchair access]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=262</guid>
		<description><![CDATA[First let me apologize for not getting back to this subject sooner. I want to continue our discussion on 
Universal Design with principle three of seven. Principle three is stated as follows.]]></description>
		<wfw:commentRss>http://www.askgaryada.com/262/universal-design-continued-principle-three-simple-and-intuitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Universal Design Part 1</title>
		<link>http://www.askgaryada.com/222/what-is-universal-design-part-1/</link>
		<comments>http://www.askgaryada.com/222/what-is-universal-design-part-1/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:26:00 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Handicap Issues]]></category>
		<category><![CDATA[Residential Standards]]></category>
		<category><![CDATA[accessible home design]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Remodeling Ada Handicap Compliance]]></category>
		<category><![CDATA[Simple Wheelchair Accessibility Modifications]]></category>
		<category><![CDATA[Wheel Chair Accessible Home]]></category>
		<category><![CDATA[Wheel Chair Accessible House]]></category>
		<category><![CDATA[wheelchair accessible]]></category>
		<category><![CDATA[Wheelchair Accessible Remodeling Ada]]></category>
		<category><![CDATA[Wheelchair Accessible Remodeling Adaptive]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=222</guid>
		<description><![CDATA[What is Universal Design It 
is a set of design criteria 
developed to allow for 
people to age in place. 
Now this means that as we 
get older and less able to 
do the things we used to 
do,
]]></description>
		<wfw:commentRss>http://www.askgaryada.com/222/what-is-universal-design-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramp Building 101</title>
		<link>http://www.askgaryada.com/91/ramp-building-101/</link>
		<comments>http://www.askgaryada.com/91/ramp-building-101/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:44:49 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Do-it-yourself]]></category>
		<category><![CDATA[Handicap Issues]]></category>
		<category><![CDATA[Residential Standards]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[accessible home design]]></category>
		<category><![CDATA[powerchair]]></category>
		<category><![CDATA[Remodeling Ada Handicap Compliance]]></category>
		<category><![CDATA[Simple Wheelchair Accessibility Modifications]]></category>
		<category><![CDATA[Wheel Chair Accessible Home]]></category>
		<category><![CDATA[Wheel Chair Accessible House]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[wheelchair accessible]]></category>
		<category><![CDATA[Wheelchair Accessible Remodeling Ada]]></category>
		<category><![CDATA[Wheelchair Accessible Remodeling Adaptive]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=91</guid>
		<description><![CDATA[Well things are finally back to normal around here. Everything is cleaned up from the storm and we finally were able to tackle our first do it yourself accessibility project. And what better place to start but the front door. Up until this project I had been using a wooden ramp to get in and [...]]]></description>
		<wfw:commentRss>http://www.askgaryada.com/91/ramp-building-101/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Great Outdoors Part 5</title>
		<link>http://www.askgaryada.com/85/the-great-outdoors-part-5/</link>
		<comments>http://www.askgaryada.com/85/the-great-outdoors-part-5/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:19:56 +0000</pubDate>
		<dc:creator>Gary Renick</dc:creator>
				<category><![CDATA[Handicap Issues]]></category>
		<category><![CDATA[Residential Standards]]></category>
		<category><![CDATA[The ADA]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[accessible home design]]></category>
		<category><![CDATA[powerchair]]></category>
		<category><![CDATA[Remodeling Ada Handicap Compliance]]></category>
		<category><![CDATA[Simple Wheelchair Accessibility Modifications]]></category>
		<category><![CDATA[Wheel Chair Accessible Home]]></category>
		<category><![CDATA[Wheel Chair Accessible House]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[wheelchair accessible]]></category>
		<category><![CDATA[Wheelchair Accessible Remodeling Ada]]></category>
		<category><![CDATA[Wheelchair Accessible Remodeling Adaptive]]></category>

		<guid isPermaLink="false">http://www.askgaryada.com/?p=85</guid>
		<description><![CDATA[Parking and Entrances As you can see from the illustration at the right, an accessible driveway is flat and level. Also there are no sudden changes in elevation from one area to another. The driveway is also wider than a one- car driveway by approximately another car width. This allows extra space on the right [...]]]></description>
		<wfw:commentRss>http://www.askgaryada.com/85/the-great-outdoors-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
